Home | People | Research | Publications | Demos |
News | Jobs |
Prospective
Students |
About | Internal |
These are the segmentation results on the synthetic video texture database using the mixture of dynamic textures and other state-of-the-art segmentation algorithms:
|
Initial Contour | Ground Truth |
---|---|
Name | Original | DytexMixIC | DytexMixCS | GPCA |
---|---|---|---|---|
texture_001 | r=0.9499 | r=0.9180 | r=0.4591 | |
texture_002 | r=0.6502 | r=0.8122 | r=0.6447 | |
texture_003 | r=0.9619 | r=0.9641 | r=0.6364 | |
texture_004 | r=0.8726 | r=0.8615 | r=0.4748 | |
texture_005 | r=0.7006 | r=0.7085 | r=0.7065 | |
texture_006 | r=0.9578 | r=0.9524 | r=0.5219 | |
texture_007 | r=0.7306 | r=0.6973 | r=0.5285 | |
texture_008 | r=0.9822 | r=0.9596 | r=0.5618 | |
texture_009 | r=0.9518 | r=0.9510 | r=0.4856 | |
texture_010 | r=0.6626 | r=0.9400 | r=0.6391 | |
texture_011 | r=0.9266 | r=0.8063 | r=0.7408 | |
texture_012 | r=0.6590 | r=0.9346 | r=0.5135 | |
texture_013 | r=0.6909 | r=0.6999 | r=0.7804 | |
texture_014 | r=0.9480 | r=0.6588 | r=0.4636 | |
texture_015 | r=0.9506 | r=0.7984 | r=0.4773 | |
texture_016 | r=0.9595 | r=0.7722 | r=0.4435 | |
texture_017 | r=0.9658 | r=0.6484 | r=0.4640 | |
texture_018 | r=0.9655 | r=0.9620 | r=0.4744 | |
texture_019 | r=0.9305 | r=0.9319 | r=0.7686 | |
texture_020 | r=0.6568 | r=0.6555 | r=0.5795 | |
texture_021 | r=0.9548 | r=0.9518 | r=0.6425 | |
texture_022 | r=0.6569 | r=0.9398 | r=0.6152 | |
texture_023 | r=0.5954 | r=0.7590 | r=0.4672 | |
texture_024 | r=0.9249 | r=0.8880 | r=0.4449 | |
texture_025 | r=0.6131 | r=0.6280 | r=0.5787 | |
texture_026 | r=0.9388 | r=0.8911 | r=0.7937 | |
texture_027 | r=0.8843 | r=0.5904 | r=0.5885 | |
texture_028 | r=0.9312 | r=0.9429 | r=0.4689 | |
texture_029 | r=0.9506 | r=0.9526 | r=0.4608 | |
texture_030 | r=0.8014 | r=0.8629 | r=0.4715 | |
texture_031 | r=0.9626 | r=0.6528 | r=0.4285 | |
texture_032 | r=0.8617 | r=0.6565 | r=0.5044 | |
texture_033 | r=0.9401 | r=0.9242 | r=0.4679 | |
texture_034 | r=0.5882 | r=0.5851 | r=0.5470 | |
texture_035 | r=0.7428 | r=0.8882 | r=0.6999 | |
texture_036 | r=0.9438 | r=0.9401 | r=0.4803 | |
texture_037 | r=0.6087 | r=0.5982 | r=0.5024 | |
texture_038 | r=0.9363 | r=0.5826 | r=0.4457 | |
texture_039 | r=0.6090 | r=0.7870 | r=0.5379 | |
texture_040 | r=0.9546 | r=0.9504 | r=0.4614 | |
texture_041 | r=0.9577 | r=0.5930 | r=0.6863 | |
texture_042 | r=0.6722 | r=0.6064 | r=0.5039 | |
texture_043 | r=0.9471 | r=0.9380 | r=0.5253 | |
texture_044 | r=0.9249 | r=0.9304 | r=0.4367 | |
texture_045 | r=0.9629 | r=0.9623 | r=0.5694 | |
texture_046 | r=0.9516 | r=0.9275 | r=0.4620 | |
texture_047 | r=0.6278 | r=0.6078 | r=0.4781 | |
texture_048 | r=0.9424 | r=0.9441 | r=0.5113 | |
texture_049 | r=0.7859 | r=0.7824 | r=0.4500 | |
texture_050 | r=0.7047 | r=0.8254 | r=0.6235 | |
texture_051 | r=0.9563 | r=0.9479 | r=0.6239 | |
texture_052 | r=0.9416 | r=0.5879 | r=0.5847 | |
texture_053 | r=0.9209 | r=0.6654 | r=0.4887 | |
texture_054 | r=0.8281 | r=0.8003 | r=0.7258 | |
texture_055 | r=0.9279 | r=0.9192 | r=0.7623 | |
texture_056 | r=0.9576 | r=0.8053 | r=0.5151 | |
texture_057 | r=0.9664 | r=0.9626 | r=0.4542 | |
texture_058 | r=0.7793 | r=0.9021 | r=0.5391 | |
texture_059 | r=0.7965 | r=0.5981 | r=0.4729 | |
texture_060 | r=0.9363 | r=0.9395 | r=0.7716 | |
texture_061 | r=0.7071 | r=0.7319 | r=0.6826 | |
texture_062 | r=0.6695 | r=0.9513 | r=0.7324 | |
texture_063 | r=0.7374 | r=0.7081 | r=0.6157 | |
texture_064 | r=0.6536 | r=0.9345 | r=0.4571 | |
texture_065 | r=0.6186 | r=0.7853 | r=0.7060 | |
texture_066 | r=0.6749 | r=0.7528 | r=0.6535 | |
texture_067 | r=0.9197 | r=0.7784 | r=0.7550 | |
texture_068 | r=0.8570 | r=0.8115 | r=0.5189 | |
texture_069 | r=0.9600 | r=0.9611 | r=0.4521 | |
texture_070 | r=0.9254 | r=0.9193 | r=0.4870 | |
texture_071 | r=0.6608 | r=0.9436 | r=0.4466 | |
texture_072 | r=0.9507 | r=0.6558 | r=0.4669 | |
texture_073 | r=0.9643 | r=0.9643 | r=0.4972 | |
texture_074 | r=0.9517 | r=0.9495 | r=0.5123 | |
texture_075 | r=0.9296 | r=0.9449 | r=0.5966 | |
texture_076 | r=0.9469 | r=0.9463 | r=0.6349 | |
texture_077 | r=0.9661 | r=0.9607 | r=0.7558 | |
texture_078 | r=0.9512 | r=0.5947 | r=0.5197 | |
texture_079 | r=0.9442 | r=0.9437 | r=0.8377 | |
texture_080 | r=0.6345 | r=0.9385 | r=0.4655 | |
texture_081 | r=0.9265 | r=0.6294 | r=0.7907 | |
texture_082 | r=0.9566 | r=0.7683 | r=0.4694 | |
texture_083 | r=0.9654 | r=0.7727 | r=0.4666 | |
texture_084 | r=0.9366 | r=0.9415 | r=0.5970 | |
texture_085 | r=0.8196 | r=0.6168 | r=0.4685 | |
texture_086 | r=0.9669 | r=0.9643 | r=0.5177 | |
texture_087 | r=0.9091 | r=0.9115 | r=0.5545 | |
texture_088 | r=0.9254 | r=0.9121 | r=0.4344 | |
texture_089 | r=0.9605 | r=0.9623 | r=0.4512 | |
texture_090 | r=0.5773 | r=0.5084 | r=0.5201 | |
texture_091 | r=0.9628 | r=0.6550 | r=0.4577 | |
texture_092 | r=0.9449 | r=0.9461 | r=0.4873 | |
texture_093 | r=0.9544 | r=0.9532 | r=0.5575 | |
texture_094 | r=0.9408 | r=0.9395 | r=0.4816 | |
texture_095 | r=0.9120 | r=0.6438 | r=0.4682 | |
texture_096 | r=0.8256 | r=0.8152 | r=0.4534 | |
texture_097 | r=0.9284 | r=0.9346 | r=0.4747 | |
texture_098 | r=0.9291 | r=0.9360 | r=0.5980 | |
texture_099 | r=0.6117 | r=0.8239 | r=0.4432 | |
texture_100 | r=0.7892 | r=0.7883 | r=0.7242 | |
Overall | r=0.8533 | r=0.8245 | r=0.5537 |
|
©
SVCL